|
Pontiac Cylinder Heads
Code Intake Exhaust Volume (cc)
535461 1.92 1.6 68cc
540306 1.92 1.66 68cc
544127 2.02 1.76 68cc
9771980 2.02 1.76 65cc
9770716 1.92 1.66 68cc
75 1.92 1.66 68cc
76 1.92 1.66 70cc
77 1.92 1.66 68cc
92 1.92 1.66 70cc
93 1.92 1.66 68cc
670 2.11 1.77 72cc
97 2.11 1.77 72cc
62 2.11 1.77 72cc
16 2.11 1.77 72cc
31 2.11 1.77 72cc
96 2.11 1.77 71cc
16 2.11 1.77 72cc
62 2.11 1.77 72cc
48 2.11 1.77 72cc
722 2.11 1.77 71cc
12 2.11 1.77 72cc
13 2.11 1.77 72cc
614 2.11 1.77 71cc
64 2.11 1.77 87cc
96 2.11 1.77 96cc
66 2.11 1.77 114cc
197 2.11 1.77 111cc
7K3 2.11 1.77 96cc
7M5 2.11 1.77 114cc
7F6 2.11 1.77 111cc
4X 2.11 1.66 98-114cc
46 1.96 1.66 86cc
16 2.11 1.77 111cc
5C 2.11 1.77 101cc
6X 2.11 1.66 89-101cc
AFTERMARKET
Edelbrock 2.11 1.66 72 or 87cc
Wenzler Superchief up to 2.3 up to 1.8
Wenzler Series II up tp 2.19 up to 1.82 60-90cc
|
|